Maynooth University's roots go back to 1795, when St Patrick's College was established as a Catholic seminary in Maynooth town, County Kildare. The institution became a constituent college of the National University of Ireland and received full independent university status in 1997 under the Universities Act. That history shapes its character — particularly in theology, philosophy, and the humanities — but the university has expanded well beyond those origins into computer science, data science, mathematics, and social sciences.
The campus is about 25 km west of Dublin, with a direct commuter rail connection that puts you in the city centre in roughly 30 minutes from either Heuston or Connolly. That matters practically: you can be in Dublin for work, internships, or evenings out without much effort. At the same time, Maynooth is not a Dublin campus — it has its own town and a 120-acre campus with on-site accommodation, which makes the arrival experience more straightforward for students coming from abroad who don't want to compete for private rental housing from day one.
Around 14,000 students are enrolled in total, with about 2,500 international. That puts it in a similar bracket to UL and DCU — smaller than TCD or UCD, but not a small institution by any measure. Its mathematics and theoretical physics departments carry a strong research reputation, and the range of humanities and language programmes — from medieval Irish to Chinese studies to musicology — is broader than most Irish universities of comparable size. Fees for postgraduate programmes generally sit at €14,000–€15,000 for non-EU students, putting it at the lower end of the Dublin-area market.

Why students choose Maynooth
Close to Dublin, not in Dublin
30 minutes by rail from Dublin city centre. You get a quieter campus environment and lower rent than Dublin, while still having easy access to the city for internships, work, or weekends.
Mathematics and theoretical physics
Maynooth has a well-regarded maths and theoretical physics research tradition. If these are your subject areas, the department is worth looking at seriously.
Computer science
A strong CS faculty with programmes in software engineering, applied computing, and data science. Class sizes tend to be smaller than the larger Dublin universities.
Humanities range
The number of humanities and language programmes here is broader than most Irish universities. Classics, medieval Irish, Chinese studies, musicology, and theology are all running postgraduate programmes.
Campus size and accommodation
The 120-acre campus has on-site accommodation, which makes arriving as an international student more manageable. You don't have to immediately navigate a competitive private rental market from day one.
Fees are among the lower end
Most Maynooth postgraduate programmes sit at €14,000–€15,000 for non-EU students, with Immunology & Global Health at €17,000 at the top. That's below the Dublin average for comparable programmes.



Popular subject areas
Postgraduate fees — non-EU international students
Fees shown are for non-EU international students. Verify current figures at maynoothuniversity.ie before applying.
| Programme | Fee |
|---|---|
| Business, Finance & Economics | |
| MSc Business | €15,000 |
| MSc International Business | €15,000 |
| MSc Business Analytics | €15,000 |
| MSc Business Management | €15,000 |
| MSc IT-Enabled Innovation | €15,000 |
| MSc Strategy & Innovation | €15,000 |
| MSc Strategic Marketing | €15,000 |
| MSc Digital Marketing | €15,000 |
| MSc Finance | €15,000 |
| MSc Finance and Regulation | €15,000 |
| MA Accounting (1 year) | €15,000 |
| MA Accounting Year 1 (2-year programme) | €15,000 |
| MA Accounting Year 2 (2-year programme) | €15,000 |
| MSc Economics | €14,000 |
| MSc Economic & Financial Risk Analysis (Year 2 only) | €14,000 |
| M.Litt Finance | €15,000 |
| PhD Business & Management | €15,000 |
| PhD Finance | €15,000 |
| PhD Economics | €14,000 |
| Law | |
| LLM (Global Legal Studies) | €15,000 |
| LLM (International Business Law) | €15,000 |
| LLM (International Justice) | €15,000 |
| MA Comparative Criminology and Criminal Justice | €15,000 |
| PhD Law | €15,000 |
| Computing & Data Science | |
| MSc Computer Science | €15,000 |
| MSc Computer Science in Software Engineering | €15,000 |
| MSc Computer Science (Applied) | €15,000 |
| MSc Data Science and Analytics | €15,000 |
| PhD Computer Science | €15,000 |
| Mathematics & Physics | |
| MSc Mathematics | €15,000 |
| MSc Mathematical Science | €15,000 |
| MSc Mathematical Physics | €15,000 |
| MSc Data Science and Analytics | €15,000 |
| MSc Experimental Physics | €15,000 |
| PhD Mathematics | €15,000 |
| PhD Mathematical Physics | €15,000 |
| PhD Statistics | €15,000 |
| PhD Experimental Physics | €15,000 |
| Science & Health | |
| MSc Biology | €15,000 |
| MSc Chemistry | €15,000 |
| MSc Immunology & Global Health | €17,000 |
| MSc Psychology | €15,000 |
| MSc Environmental Psychology | €15,000 |
| PhD Biology | €15,000 |
| PhD Chemistry | €15,000 |
| PhD Psychology | €15,000 |
| Engineering | |
| M.Engineering Science (Research) | €15,000 |
| PhD Electronic Engineering | €15,000 |
| Education | |
| M.Ed. in Adult and Community Education | €14,000 |
| Master of Education | €14,000 |
| Professional Master of Education (Secondary) | €14,000 |
| Professional Master of Education (Primary) Year 1 | €14,000 |
| PhD Education | €14,000 |
| Social Sciences | |
| MSocSc Community and Youth Work | €14,000 |
| MSocSc Social Science (Rights and Social Policy) | €14,000 |
| MSocSc Social Work | €14,000 |
| MA Anthropology | €14,000 |
| MA Anthropology & Development | €14,000 |
| MA Anthropology (Linguistic Anthropology) | €14,000 |
| MA Cultural Differences & Transnational Processes (CREOLE) | €14,000 |
| MA Sociology (Digital Societies) | €14,000 |
| MA Sociology (Societies in Transition) | €14,000 |
| MA International Development | €14,000 |
| MA International Peace Building, Security and Development Practice | €14,000 |
| PhD Anthropology | €14,000 |
| PhD Applied Social Studies | €14,000 |
| PhD Sociology | €14,000 |
| Doctor of Social Science | €14,000 |
| Arts, Humanities & Languages | |
| MA Ancient, Medieval and Renaissance Thought | €14,000 |
| MA Classics (Year 2 only) | €14,000 |
| MA English (Literatures of Engagement) | €14,000 |
| MA in Creative Writing | €14,000 |
| MA French | €14,000 |
| MA German | €14,000 |
| MA Spanish & Latin American Studies | €14,000 |
| MA Chinese Studies | €14,000 |
| MA Irish History | €14,000 |
| MA European History | €14,000 |
| MA Military History and Strategic Studies | €14,000 |
| MA Philosophy | €14,000 |
| MA Philosophy of Religion | €14,000 |
| MA Philosophy, Politics and Economics | €14,000 |
| MA Medieval Irish Studies | €14,000 |
| MA Nua-Ghaeilge | €14,000 |
| MA Applied Linguistics and Intercultural Studies | €14,000 |
| PhD Classics | €14,000 |
| PhD French | €14,000 |
| PhD German | €14,000 |
| PhD Spanish | €14,000 |
| PhD Chinese Studies | €14,000 |
| PhD History | €14,000 |
| PhD Medieval Irish | €14,000 |
| PhD Nua-Ghaeilge | €14,000 |
| PhD Philosophy | €14,000 |
| PhD Digital Arts and Humanities | €14,000 |
| PhD in Applied Linguistics and Intercultural Studies | €14,000 |
| M.Litt Chinese Studies | €14,000 |
| M.Litt Media Studies | €14,000 |
| Geography & Environment | |
| MA Geography | €14,000 |
| MA Geography: Spatial Justice | €14,000 |
| MSc Climate Change | €14,000 |
| MSc Geographic Information Systems & Remote Sensing | €14,000 |
| MSc Geocomputation | €14,000 |
| PhD Geography | €14,000 |
| PhD Geocomputation | €14,000 |
| Media & Communications | |
| MA Critical and Creative Media | €14,000 |
| PhD Media Studies | €14,000 |
| Music | |
| MA Creative Music Technologies | €14,000 |
| MA Music Composition | €14,000 |
| MA Irish Traditional Music | €14,000 |
| MA Musicology | €14,000 |
| MA Performance & Musicology | €14,000 |
| MSc Sound and Music Computing | €14,000 |
| PhD Music | €14,000 |
| Design | |
| MSc Design Innovation | €14,000 |
| M.Litt Design Innovation | €14,000 |
| PhD Design Innovation | €14,000 |
Interested in studying at Maynooth? We'll help you find the right programme and manage your application — for free.
Get your free consultation

