Trinity College Dublin was founded in 1592, making it Ireland's oldest university. The main campus sits in the heart of Dublin — a short walk from Grafton Street, the Dáil, and most of the city's central areas. At about 47 acres, it's compact enough that everything is reachable on foot, which matters more than you'd think once you're actually living there.
TCD ranks around 81st in Europe and roughly 160th globally in QS 2024. In Ireland, it consistently sits first or second depending on the ranking system. It's the only Irish member of the League of European Research Universities, and one of two Irish universities in the top 200 of both QS and Times Higher Education.
The Long Room library — home to about 200,000 of TCD's oldest books, including the Book of Kells — is one of the most recognisable university buildings in the world. For international students, it helps that the campus is also a working part of Dublin rather than a campus tucked away from the city.

Why students choose TCD
Rankings and recognition
Ranked around #160 globally (QS 2024) and #81 in Europe. Irish employers and international companies operating from Dublin know the TCD name well, which matters when you're job-hunting in the city after graduation.
Central Dublin location
The campus is in the city centre, not on the outskirts. Google, Meta, LinkedIn and others have large Dublin offices within cycling distance. If networking or part-time work during your studies is a priority, proximity helps.
Strong research environment
TCD is the only Irish member of the League of European Research Universities. It runs dedicated research institutes in neuroscience, biomedical sciences, and global development, among others. If your postgraduate work involves research, this matters.
Over 200 clubs and societies
From the Hist and Phil — two of the oldest university debating societies in the world — to sports, music, drama, and politics. The social side of TCD is active, and settling in tends to happen faster than students expect.
Internationally diverse student body
Students from over 117 countries study at TCD. The international student community is large enough that you won't be an outlier, and TCD's degree is recognised by universities and employers across Europe, North America, and beyond.
Direct access to Ireland's job market
After graduating, non-EU students can apply for a 24-month post-study work visa. With Dublin's tech and pharma sectors nearby, TCD graduates are well-placed to find relevant work — and to stay in Ireland if that's the goal.



Popular subject areas
Postgraduate fees
Annual fees for non-EU international students. Verify current figures at tcd.ie before applying.
| Programme | Annual Fee |
|---|---|
| Business | |
| Business Administration (M.B.A.) | €36,500 |
| M.Sc Business Analytics | €20,500 |
| M.Sc Digital Marketing Strategy | €20,500 |
| M.Sc Entrepreneurship | €20,500 |
| M.Sc Finance | €23,600 |
| M.Sc Financial Risk Management | €23,600 |
| M.Sc Human Resource Management | €20,500 |
| M.Sc International Management | €21,100 |
| M.Sc Management | €20,500 |
| M.Sc Marketing | €20,500 |
| M.Sc Operations & Supply Chain Management | €20,500 |
| Law | |
| LL.M Intellectual Property and Information Technology Law | €20,810 |
| LL.M International and Comparative Law | €20,810 |
| LL.M International and European Business Law | €20,810 |
| LL.M Law | €20,810 |
| M.Litt Law | €11,364 |
| M.Sc Law & Finance | €20,500 |
| Science, Engineering & Technology | |
| M.Sc Bioengineering | €24,669 |
| M.Sc Computer Science | €24,669 |
| M.Sc Electronic Information Engineering | €24,860 |
| M.Sc Energy Science | €25,853 |
| M.Sc Engineering | €24,669 |
| M.Sc Engineering (Environmental) | €24,669 |
| M.Sc Engineering (Structural and Geotechnical) | €24,669 |
| M.Sc Engineering (Sustainable Energy) | €24,669 |
| M.Sc Engineering (Transportation) | €24,669 |
| M.Sc High Performance Computing | €20,229 |
| M.Sc Interactive Digital Media | €24,669 |
| M.Sc Mechanical Engineering | €25,606 |
| M.Sc Quantum Fields, Strings and Gravity | €23,175 |
| M.Sc Smart and Sustainable Cities | €22,575 |
| M.Sc Statistics and Sustainability | €23,027 |
| M.Phil Music and Media Technologies | €24,669 |
| Faculty of STEM Research Doctorate | €15,494 |
| Health Sciences | |
| M.Sc Addiction Recovery | €17,438 |
| M.Sc Applied Clinical Neuropsychology | €19,000 |
| M.Sc Biomedical Sciences (Intercalated) | €19,631 |
| M.Sc Cancer Survivorship | €16,068 |
| M.Sc Diagnostic Radiography | €18,035 |
| M.Sc Entrepreneurship of Smart Medicines | €23,696 |
| M.Sc Genomic Medicine | €18,472 |
| M.Sc Global Health | €21,302 |
| M.Sc Healthcare Infection | €19,631 |
| M.Sc Immunology | €22,947 |
| M.Sc Immunotherapeutics | €22,259 |
| M.Sc Molecular Medicine | €19,631 |
| M.Sc Neuroscience | €23,696 |
| M.Sc Translational Oncology | €20,309 |
| M.Sc Nursing | €21,297 |
| M.Sc Nursing – Child Health and Wellbeing | €21,304 |
| M.Sc Mental Health | €21,936 |
| M.Sc Dementia | €21,936 |
| M.Sc Community Health | €21,297 |
| M.Sc Midwifery Practice & Leadership | €21,297 |
| M.Sc Research Nursing & Midwifery | €15,494 |
| M.Sc Ageing Health & Wellbeing in Intellectual Disability | €21,297 |
| M.Sc Pharmaceutical Sciences | €20,079 |
| M.Sc Sports and Exercise Medicine | €26,269 |
| D.Ch.Dent Dental Surgery | €49,636 |
| Faculty of Health Sciences Research Doctorate | €15,494 |
| Psychology & Social Sciences | |
| M.Sc Applied Behaviour Analysis | €15,806 |
| M.Sc Applied Psychology | €21,428 |
| M.Sc Global Mental Health | €21,302 |
| M.Phil Psychoanalytic Studies | €19,996 |
| M.Sc Economics | €19,237 |
| M.Sc International Politics | €21,516 |
| M.Phil Philosophy | €15,954 |
| M.Phil Race, Ethnicity and Conflict | €17,374 |
| M.Sc Applied Social Research | €24,133 |
| M.Sc Social Work | €19,996 |
| Arts, Humanities & Languages | |
| M.Phil Applied Intercultural Communications | €18,167 |
| M.Phil Applied Linguistics | €19,996 |
| M.Phil Children's Literature | €17,374 |
| M.Phil Chinese Studies | €19,996 |
| M.Phil Classics | €15,304 |
| M.Phil Comparative Literature | €15,861 |
| M.Phil Creative Writing | €17,374 |
| M.Phil Digital Humanities and Culture | €18,167 |
| M.Phil Early Irish | €15,861 |
| M.Phil Early Modern History | €15,304 |
| M.Phil English Language Teaching | €19,996 |
| M.Phil Environmental History | €16,549 |
| M.Phil Gender and Women's Studies | €15,304 |
| M.Phil History of Art and Architecture | €15,304 |
| M.Phil Identities and Cultures of Europe | €15,399 |
| M.Phil International History | €16,549 |
| M.Phil Irish Writing | €17,374 |
| M.Phil Linguistics | €19,996 |
| M.Phil Literary Translation | €15,861 |
| M.Phil Medieval Studies | €15,399 |
| M.Phil Middle East in a Global Context | €16,140 |
| M.Phil Modern and Contemporary Literature Studies | €16,868 |
| M.Phil Modern Irish History | €17,374 |
| M.Phil Public History and Cultural Heritage | €17,374 |
| M.Phil Speech and Language Processing | €19,996 |
| M.Sc Clinical Speech and Language Studies | €19,996 |
| M.Ed Education | €12,850 |
| Faculty of Arts, Humanities & Social Sciences Research Doctorate | €11,364 |
| Drama, Film & Music | |
| M.Phil Film Studies | €19,996 |
| M.Phil Theatre and Performance | €19,996 |
| M.Litt in Drama, Music or Film | €11,364 |
| M.F.A Playwriting (LIR) | €21,789 |
| M.F.A Theatre Directing (LIR) | €21,789 |
| M.F.A Stage Design (LIR) | €21,789 |
| Theology & Peace Studies | |
| M.Phil Christian Theology | €17,374 |
| M.Phil Conflict Resolution and Reconciliation | €17,374 |
| M.Phil Contextual Theologies and Interfaith Relations | €17,374 |
| M.Phil International Peace Studies | €17,374 |
| M.Litt in Religious Studies or Peace Studies | €11,364 |
| M.Sc Biodiversity and Conservation | €17,653 |
| M.Sc Development Practice | €17,653 |
| M.Sc Environmental Sciences | €17,653 |
Interested in studying at Trinity College Dublin? We'll help you apply — for free.
Get your free consultation

