The University of Limerick (UL) is a major public research university located in the midwest region of Ireland. Established in 1972, the institution has grown into a highly recognized global research hub, consistently ranking among the world's top 100 young universities.
Situated on a prominent campus bordering the River Shannon, UL operates just outside Limerick city center. It deliberately balances a strong focus on high-level academic research with a structural approach to student employability and industry placement.

Why students choose UL
Top research rankings
UL consistently ranks among the top universities globally for research impact, meaning postgraduate students have immediate access to world-class academic projects and international funding networks.
Extensive industry placements
The university runs one of the largest cooperative education programs in Europe, integrating direct industry placements into its courses and resulting in exceptionally high graduate employment rates.
Specialist programs
From advanced biomedical engineering streams to the highly specialized music and dance performance tracks at the Irish World Academy, UL hosts unique faculties that cannot be found elsewhere in Ireland.
Regional economic hub
Located in Munster, Limerick provides a growing tech and economic environment. The city hosts major multinational corporations, offering direct local commercial employment pathways for graduates.
Modern, centralized campus
Unlike universities embedded within tight, disjointed city grids, UL operates a massive centralized campus along the River Shannon, providing dedicated research facilities directly adjacent to student hubs.
Lower cost of living
Operating outside the immediate Dublin sphere, the University of Limerick offers international students a significantly more manageable cost of living while still providing a top-tier academic experience.
Popular subject areas
Postgraduate fees
Annual fees for non-EU international students. Verify current figures at ul.ie before applying.
| Programme | Annual Fee |
|---|---|
| Computing, Engineering & Design | |
| Master of Architecture | €14,752 - €16,900 |
| Masters Degree in Interaction and Experience Design | €16,900 |
| Master of Science in Design for Health and Wellbeing | €16,900 |
| Master of Science in Game Design and Development | €14,540 - €16,900 |
| MEng / MSc in Engineering (Aeronautical, Civil, Mechanical, Mechatronics, Materials) | €16,900 |
| Masters in Computer Engineering & Software Development | €15,046 - €16,900 |
| Master of Science in Artificial Intelligence and Machine Learning | €16,900 |
| Master of Science in Data Science and Statistical Learning | €16,900 |
| Business, Finance & Management | |
| Master of Arts in Business Management | €16,400 |
| Masters in International Entrepreneurship Management | €16,400 |
| Master of Science in Marketing, Consumption & Society | €16,400 |
| Master of Science in Project Management | €16,400 |
| Master of Taxation / Risk Management | €16,400 - €17,500 |
| Master of Science in Economics and Policy Analysis | €17,100 |
| Master of Science in Financial Services | €17,500 |
| Master of Science in Human Resource Management | €17,500 |
| Master of Science in Business Analytics | €18,300 |
| Master of Science in International Management & Global Business | €18,500 |
| Science, Health & Psychology | |
| Master of Science in Nursing (Various specializations) | €11,968 - €17,300 |
| Master of Science in Sports Performance / Sport Psychology | €12,600 - €12,850 |
| Master of Science in Public Health / Advanced Healthcare | €12,800 - €12,842 |
| Master of Science in Occupational Therapy | €16,952 - €18,645 |
| Master of Science in Speech and Language Therapy | €16,952 - €18,645 |
| Master of Science Human Nutrition and Dietetics | €18,540 - €22,820 |
| Master of Science in Physiotherapy | €22,822 - €23,300 |
| Doctor of Clinical Psychology | €37,600 |
| Arts, Humanities & Law | |
| Master of Laws (General, International Commercial, Human Rights) | €15,800 |
| Master of Arts (Applied Linguistics, English, History) | €15,800 |
| Master of Arts in Public Administration / European Politics | €15,800 |
| Master of Arts in Sociology / Community Research | €15,800 |
| Master of Arts in Creative Writing | €16,500 |
| Master of Arts in Journalism / Technical Communication | €15,800 |
| Music, Dance & Performance | |
| Master of Arts in Classical String Performance / Music Therapy | €11,738 - €15,800 |
| Master of Arts in Irish Music / Dance Performance / Ethnomusicology | €15,800 |
| Master of Arts in Songwriting / Creative Music Practice | €15,800 |
Interested in studying at the University of Limerick? We'll help you apply — for free.
Get your free consultation

