University College Cork (UCC) is a public research university located in Cork, Ireland. Founded in 1845 as one of the original Queen's Colleges, it is a major academic institution heavily focused on research across arts, business, science, and engineering.
As a research-intensive university, UCC maintains strong connections with industry sectors across Ireland. It offers a combination of traditional postgraduate study alongside specific co-op and internship pathways designed to bridge the gap between academic research and practical workplace application.

Why students choose UCC
Top-tier research institution
As one of Ireland's primary research universities, UCC provides direct opportunities for students to participate in ongoing academic and scientific projects alongside their standard coursework.
Extensive industry links
The university maintains strong connections with the pharmaceutical, tech, and engineering sectors in the surrounding area, offering structured internship and co-op programs to help students gain direct workplace experience.
Comprehensive program range
From niche engineering degrees to comprehensive business programs, UCC offers one of the widest ranges of specialized postgraduate study options in Ireland, allowing students to target very specific career paths.
International campus
With a student body drawn from over 90 countries, the campus maintains a highly international atmosphere. This demographic mix provides a built-in network of global contacts for graduates.
Active student support
UCC operates an extensive framework of student services. This includes dedicated academic advising, peer tutoring, and comprehensive counselling to help international students adapt seamlessly to university life.
Based in Cork City
Located in Cork, Ireland's second-largest city, the campus is surrounded by a notable cultural scene and a growing tech hub. The city provides a slightly more manageable environment than Dublin while still hosting major multinational employers.
Popular subject areas
Postgraduate fees
Annual fees for non-EU international students. Verify current figures at ucc.ie before applying.
| Programme | Annual Fee |
|---|---|
| Business, Management & Marketing | |
| Master of Science Tourism Management** | €13,500 |
| Master of Science Advertising (Creative Stream) | €13,500 |
| Master of Science Advertising (Executive Stream) | €13,500 |
| Master of Science Accounting | €13,500 |
| MBS Accounting (International) | €13,500 |
| Master of Science Business & Entrepreneurship** | €13,500 |
| Master of Science Digital Marketing | €13,500 |
| Master of Science Fashion Buying & Management** | €14,500 |
| Master of Science Finance | €13,500 |
| Master of Science International Business | €15,580 |
| MS of Business | €13,500 |
| Master of Science Marketing** | €13,500 |
| MBS Retail Management | €13,500 |
| Master of Science Strategic Management | €13,500 |
| Master of Science Technology & Innovation Management** | €13,500 |
| Master of Science Event Management | €13,500 |
| Master of Science Hospitality Management** | €13,500 |
| Master of Science Real Estate** | €14,500 |
| Master of Science Supply Chain Management** | €14,500 |
| Design, Arts & Humanities | |
| Master of Arts Criminology | €13,500 |
| Master of Arts in Child Family & Community Studies | €13,500 |
| Master of Arts Fine Art | €13,500 |
| Master of Arts 3D Design | €13,500 |
| Master of Arts Journalism | €13,500 |
| Master of Arts Graphic Design Practice | €13,500 |
| Master of Arts Public Affairs & Political Communications | €13,500 |
| Master of Arts Public Relations** | €13,500 |
| Master of Arts Visual and Critical Studies | €13,500 |
| Master of Arts Visual Communication | €13,500 |
| Master of Arts Interior Design | €13,500 |
| Music & Creative Media | |
| MMus Conducting | €27,000 |
| MMus Music (Performance) | €27,000 |
| Master of Science Creative Digital Media & UX | €20,250 |
| Master of Arts Mobile & Web Applications Design | €20,250 |
| Law | |
| Master of Arts Law (Professional) | €27,000 |
| Science & Engineering | |
| Master of Science Electronic & Communications Engineering | €14,500 |
| Master of Science Energy Management | €14,500 |
| Master of Science Geographic Information Science** | €14,500 |
| ME Internet of Things Technologies | €14,500 |
| ME Mechanical Engineering | €14,500 |
| ME Sustainable Electrical Energy Systems | €14,500 |
| ME Sustainable Infrastructure | €14,500 |
| Master of Science Sustainable Development | €21,750 |
| Master of Science Applied Mathematics | €21,750 |
| Master of Science Mathematical Physics | €21,750 |
| Master of Science Computer Science (Advance Software Development) | €21,750 |
| Master of Science Computer Science (Data Science) | €21,750 |
| Master of Science in Environmental Health and Safety Streams | €14,500 |
| Food & Pharmaceuticals | |
| Master of Science Culinary Innovation & Food Product Development | €14,500 |
| Master of Arts Gastronomy and Food Studies | €13,500 |
| Master of Science Sustainable Food Safety Management | €14,500 |
| Master of Science Pharmaceutical Quality Assurance & Regulation | €21,750 |
Interested in studying at University College Cork? We'll help you apply — for free.
Get your free consultation

